Description
Black Cherry Chia Pudding
505 Kcal
10.11g
Protein
32.11g
Carbs
38.47g
Fats
Ingredients
Organic Coconut Yoghurt,Morello Cherry (29%),Coconut Milk,Organic Chia Seed (8%),Organic Unrefined Cane Sugar (3%),Lemon Juice,Vanilla Powder
Vegan
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 845.17kJ/202Kcal | 2,112.92kJ/505Kcal |
Fat | 15.39 g | 38.47 g |
Saturates | 11.36 g | 28.39 g |
Carbohydrates | 12.84 g | 32.11 g |
Sugars | 4.08 g | 10.19 g |
Salt | 0.06 g | 0.15 g |
Protein | 4.04 g | 10.11 g |
Reviews
There are no reviews yet.